Chasing 80º
RV Surge Protector 50 Amp Waterproof, RV Circuit Analyzer with Full Electrical Protection, Power Plug Adapter Protectors for 50Amp Camper Travel Trailer Accessories
RV Surge Protector 50 Amp Waterproof, RV Circuit Analyzer with Full Electrical Protection, Power Plug Adapter Protectors for 50Amp Camper Travel Trailer Accessories
Couldn't load pickup availability
- 【50 AMP SURGE PROTECTOR 9900 Joule】Absorbs high-voltage spikes up to 9900 Joules and protects the RV electrical equipment from dangerous high/low voltage, electrical disturbances, and sudden power surges due to thunderstorms. Power surges can burn out appliances like your air conditioner, microwave, and refrigerator
- 【RV CIRCUIT ANALYZER】This allows you to test the quality of your power before connecting your RV, by verifying if the power source is correctly wired and by helping detect most wiring faults. The LED indicator will show 9 modes: Power On, Open Neutral, Open Ground, Missing L1 125V, Missing L2 125V, Reverse Polarity, L1 Gnd Reversed, L2 Gnd Reversed and Open Circuit
- 【UPGRADED WATERPROOF COVER】This RV 50 amp surge protector has been upgraded with a larger waterproof cover, suitable for larger size power plugs, protecting the circuit from rain, wind, and sandstorms. Weatherproof Clear Lid - Ideal for outdoor use with easy-to-read LED indicators when the lid is closed
- 【USER-FRIENDLY DESIGN】The plug of the RV Surge Protector is designed with an ergonomic power handle for safe and effortless plugging and unplugging. Specially designed for Outdoor Use the 50 Amp Surge Protector is weather-resistant and Thermally Protected. The 50 AMP camper surge protector also comes with an anti-theft lock ring
- 【WARRANTY SERVICE】Multiple Full Protection for your devices, EyGde RV Surge Protector is fireproof, High-temperature Resistant, more durable, and safe. You could purchase with confidence, with our 30-day return and 36-month replacement
Product Description
EyGde 9900 Joules Surge Protector RV 50 Amp Circuit Analyzer
9900J Surge Protection: New generation can absorb the energy up to 9900 joules. Fireproof Shell: Made of heavy-duty PVC and premium flame-retardant materials.
User-Friendly LED Indicator Lights: With clear and easy to read LED indicator lights, timely display of power and surge protection status.
Compare EyGde 50Amp RV Surge Protector and 30Amp Camper Surge Protector
Customer Reviews | 4.8 out of 5 stars 208 | 4.8 out of 5 stars 208 | 4.5 out of 5 stars 89 | 4.8 out of 5 stars 208 | 4.8 out of 5 stars 208 | 4.8 out of 5 stars 1,156 | 4.5 out of 5 stars 473 |
Price | $59.99$59.99 | $49.99$49.99 | $129.99$129.99 | $35.99$35.99 | $36.99$36.99 | $48.99$48.99 | $19.99$19.99 |
Male Plug | NEMA 14-50P | NEMA 14-50P | NEMA 14-50P | NEMA TT-30P | NEMA TT-30P | NEMA TT-30P | NEMA TT-30P |
Female Plug | NEMA 14-50R | NEMA 14-50R | NEMA 14-50R | NEMA TT-30R | NEMA TT-30R | NEMA TT-30R | NEMA TT-30R |
Current/Voltage | 50 Amp/125 Volt | 50 Amp/125 Volt | 50 Amp/125 Volt | 30 Amp/125 Volt | 30 Amp/125 Volt | 30 Amp/125 Volt | 30 Amp/125 Volt |
Wattage | 6250 Watts | 6250 Watts | 6250 Watts | 3750 Watts | 3750 Watts | 3750 Watts | 3750 Watts |
Surge Rating | 9900 joules | 9900 joules | 9900 joules | 6600 joules | 6600 joules | 6600 joules | 2100 joules |
Response Time | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) |
Detected Faults No | 9 | 9 | 9 | 7 | 7 | 7 | 7 |
Compare EyGde 50Amp to 30Amp/ 30Amp to 50Amp RV Adapter with Surge Protector
Customer Reviews | 4.7 out of 5 stars 104 | 4.7 out of 5 stars 104 | 4.6 out of 5 stars 81 | 4.7 out of 5 stars 284 | 4.7 out of 5 stars 284 | 4.7 out of 5 stars 284 | 4.7 out of 5 stars 346 |
Price | $37.99$37.99 | $35.09$35.09 | — | $49.99$49.99 | — | — | $39.99$39.99 |
Male Plug | NEMA 5-15P | NEMA TT-30P | NEMA 14-50P | NEMA TT-30P | NEMA 5-15P | NEMA 5-15P | NEMA 14-50P |
Female Plug | NEMA SS2-50R | NEMA 14-50R | NEMA TT-30R | NEMA 14-50R | NEMA TT-30R | NEMA 14-50R | NEMA TT-30R |
Current/Voltage | 30 Amp/125 Volt | 30 Amp/125 Volt | 50 Amp/125 Volt | 30 Amp/125 Volt | 50 Amp/125 Volt | 30 Amp/125 Volt | 15 Amp/125 Volt |
Wattage | 3750 Watts | 3750 Watts | 3750 Watts | 3750 Watts | 3750 Watts | 3750 Watts | 3750 Watts |
Surge Rating | 5000 Joules | 5000 Joules | 4500 joules | 4500 joules | 4500 joules | 4500 joules | 4200 joules |
Response Time | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) | < 1 nanosecond (10⁻⁹ second) |
Detected Faults No | 5 | 5 | 7 | 7 | 7 | 7 | 7 |
Shipping & Returns
Shipping & Returns
Shipping policy
All orders are processed within 1-3 business days (excluding weekends and holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped.
Domestic Shipping Rates and Estimates
For calculated shipping rates: Shipping charges for your order will be calculated and displayed at checkout.
For more information see our shipping policy page.






